The 2025 EMMA Philippine Finals is all set, with a record breaking number of competitors from Both Manila and Davao joining in this season’s final event! Below is the official competitor list:

OFFICIAL COMPETITOR LIST
2025 EMMA Philippine Finals
21-23 May 2026
21-23 May 2026
SOUND QUALITY CATEGORY
CLASS: Sound Quality Entry Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| JOHN KEITH ALE | 60 | SOUNDLAB DAVAO | TOYOTA LC200 | PQS 971 |
| Jarlo Cataluna | 58 | C&J AUTOSOUND | FORD RANGER | NFM 4157 |
| LOUIE JUNE HAO | 49 | Subwfour Audio Concepts Davao | TOYOTA HILUX CONQUEST 2020 | GAW 7384 |
| EMMANUEL UY | 42 | Subwfour Audio Concepts Davao | MITSUBISHI XPANDER 2018 | LAC 6479 |
| MARCUS AURELIUS GO | 41 | Subwfour Audio Concepts Davao | TOYOTA 86 2018 | GEM1 |
| Adrielle Mayoralgo | 19 | NaTune Car Audio Solutions | Toyota Hilux Conquest | NFE 3234 |
| BUTCH BERNARDO | 15 | SOUNDLAB DAVAO | TOYOTA FORTUNER | GAQ 5325 |
| Pam Dizon | 7 | SimpleSound Car Audio | Toyota Altis | CAG 6563 |
| Stephen Indiana | 1 | Garage D Car Audio | Toyota Hilux GR | NJE 2568 |
CLASS: Sound Quality Entry up to 1500 Euros
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Mc Clyde Clinton Partisala | 45 | Subwfour Audio Concepts Davao | mitsubishi montero 2025 | NOA5575 |
| Martin Royce Naval | 30 | RA AUTOSOUND | Subaru XV | NCH 1968 |
| Marly Jhon Capilitan | 22 | OneAudioph | Suzuki Swift | LAF5943 |
| Schneider Tolosa | 11 | Soundlab | Mitsubishi Triton 2024 | LAP 6352 |
| Gail royeca | 2 | Maspro autosound | Honda city | Ndn 5667 |
CLASS: Sound Quality Entry up to 3000 Euros
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Gregorio Larrazabal | 66 | Mickey’s Autosound | Land rover defender | NGQ 6267 |
| Sarah atienza | 65 | MSO audio | Lexus ES300H | NNZ-3862 |
| MIKE TE | 44 | Subwfour Audio Concepts Davao | TOYOTA HILUX GR 2022 | LAJ 9900 |
| MARK GEORGE DELA CRUZ | 43 | Subwfour Audio Concepts Davao | TOYOTA WIGO 2021 | LAI 8623 |
| LOUIE GANNABAN | 40 | Subwfour Audio Concepts Davao | TOYOTA FJ CRUISER 2020 | LAG 7700 |
| Junie Concio | 34 | C&J autosound | Toyota Camry | YGP 788 |
| Augie Llevarez | 31 | RA AUTOSOUND | Toyota Altis | NQP 492 |
| Jerome Tan | 17 | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | LAA9011 |
| Jericho Tolosa | 13 | Soundlab | Toyota Fortuner Q | Mas 6519 |
| Jurris Leuwe Tolosa | 10 | Soundlab Davao | Subaru XV | LCU 9521 |
| Ritch Sabino | 8 | SimpleSound Car Audio | Mitsubishi Montero | UIX 812 |
| Karlo galicia | 3 | Maspro autosound | Subaru brz | Naa 6122 |
CLASS: Sound Quality Skilled OEM
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| JOHN KEITH ALE | 61 | SOUNDLAB DAVAO | TOYOTA TUNDRA | NEB 7998 |
| Magnus Chuy | 56 | timsaudiogarage | Lexus IS350 F-Sport | NFN2885 |
| POE CADANO | 37 | Subwfour Audio Concepts Davao | TOYOTA FORTUNER GRS | LAR 6096 |
| Hans Ong | 21 | Jc car audio | Subaru forester | Hello |
| Harold Gutierrez | 9 | SimpleSound Car Audio | Subaru Forester | ABO 9647 |
CLASS: Sound Quality Skilled Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Edwin ang | 59 | MSO audio | Toyota camry | DAU 8080 |
| Alan Cancel | 55 | Mickeysautosound | Toyota Landcruiser 200 | LAD 1724 |
| AHMED DEE | 53 | Subwfour Audio Concepts Davao | TOYOTA HILUX GRS | LAN 3387 |
| TEMUJIN OCAMPO | 50 | Subwfour Audio Concepts Davao | MITSUBISHI STRADA | LAK6651 |
| Harold Gutierrez | 27 | SimpleSound Car Audio | Honda City | ABS 2874 |
| CHIBOY APOSTOL | 26 | SOUNDLAB DAVAO | TOYOTA ALPHARD | NDP9446 |
CLASS: Sound Quality Skilled up to 4000 Euros
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| JABEZ YU | 48 | Subwfour Audio Concepts Davao | NISSAN NAVARA | LAG 6636 |
| JHUSTIN LIM | 39 | Subwfour Audio Concepts Davao | TOYOTA HILUX 2021 | LAI 1680 |
| ANGEL BRILLANTES III | 38 | Subwfour Audio Concepts Davao | MITSUBISHI TRITON ATHLETE | DBP 2212 |
| Noah Dimaporo | 32 | RA AUTOSOUND | Toyota Lc200 | NAA 9805 |
| KLENT ALBA | 20 | SOUNDLAB DAVAO | TOYOTA FORTUNER | LAP 6109 |
| BUTCH BERNARDO | 16 | SOUNDLAB DAVAO | MERCEDES BENZ | GAA 6973 |
| JP Tomelden | 6 | SimpleSound Car Audio | Honda Jazz | TXO 903 |
| Jennifer baltasar | 4 | Maspro autosound | Toyota fj cruiser | Nem 3003 |
CLASS: Sound Quality Master OEM
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| MARK ANTHONY CAYETANO | 36 | Subwfour Audio Concepts Davao | TOYOTA LC300 | LAJ 9288 |
| BUTCH BERNARDO | 25 | SOUNDLAB DAVAO | TOYOTA LC300 | LAO 9301 |
CLASS: Sound Quality Master OEM up to 4000 Euros
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Mike so | 64 | MSO audio | Lexus ES350 | EDG988 |
| WILSON LU | 51 | Subwfour Audio Concepts Davao | TOYOTA LC 300 | LAJ 2220 |
CLASS: Sound Quality Master Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| AHMED DEE | 52 | Subwfour Audio Concepts Davao | TOYOTA HI ACE SUPER GRANDIA ELITE 2024 | LAN 6971 |
| Jerome Tan | 14 | SOUNDLAB DAVAO | LEXUS is350 | AKA 4589 |
CLASS: Sound Quality Master up to 8000 Euros
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| REE MANSAYAGAN | 54 | Subwfour Audio Concepts Davao | TOYOTA PRADO 2015 | 27793 |
| Trisha Ysabelle Balagtas Tan | 35 | Subwfour Audio Concepts Davao | Toyota Rav4 | GAE 5756 |
| Nathaniel Humprey John F. Mendoza | 18 | NaTune Car Audio Solutions | Toyota Innova | 2017 |
EMMA SOUND PRESSURE LEAGUE (ESPL)
CLASS: Bed/Rear Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| James Lopez | 69 | Bassbros.MNL / Lakan Sounds Solutions | Honda Civic LXI | WMX 983 |
| BJ Josol | 68 | Street tunes / Black bug | Nissan navarra | Sneakers 888 |
| Arnel Alboro | 63 | AUDIONEL | Toyota FJ cruiser | VAA-2131 |
| jeff ladia | 12 | lakan sound solutionz | honda crv | pcq 678 |
| Tim Avila | 5 | Sound Avenue | Mitsubishi Mirage G4 | NEI 5456 |
CLASS: Trunk up to 4 Woofers
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Marly Jhon Capilitan | 24 | OneAudioph | Suzuki Swift | LAF5943 |
| Joseph Alfonso | 23 | Lakan , bassbromnl | Nissan Terra | NEH 4523 |
CLASS: Wall Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| John Bernardo | 70 | Lakan Sound Solutions | Toyota Vios | AOA4580 |
EMMA SOUND QUALITY LOUD (ESQL)
CLASS: 135DB Limited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| James Lopez | 69 | Bassbros.MNL / Lakan Sounds Solutions | Honda Civic LXI | WMX 983 |
| Ricardo Pernez jr. | 67 | Sound avenue | Toyota Innova | VEE 546 |
| Daniel Anthony Nopueto | 33 | BassheadsMnL/ C&J Caraudio | Toyota Vios | ABE5171 |
| Alejandrino Retulla | 28 | Sound Quest | Toyota innova 2017 | Lac7674 |
| Marly Jhon Capilitan | 24 | OneAudioph | Suzuki Swift | LAF5943 |
CLASS: Bed/Rear Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| BJ Josol | 68 | Street tunes / Black bug | Nissan navarra | Sneakers 888 |
| Arnel Alboro | 63 | AUDIONEL | Toyota FJ cruiser | VAA-2131 |
| jeff ladia | 12 | lakan sound solutionz | honda crv | pcq 678 |
| Tim Avila | 5 | Sound Avenue | Mitsubishi Mirage G4 | NEI 5456 |
CLASS: Trunk up to 4 Woofers
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Joseph Alfonso | 23 | Lakan , bassbromnl | Nissan Terra | NEH 4523 |
CLASS: Wall Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Rashell Martinez | 71 | RXM Audio | isuzu,1998 | TAK 435 |
| John Bernardo | 70 | Lakan Sound Solutions | Toyota Vios | AOA4580 |
| DAVE AGONIA | 47 | Subwfour Audio Concepts Davao | CHEVROLET TRAILBLAZER | AAG 1049 |
EMMA SOUND AND STYLE
CLASS: Custom Unlimited
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Ricardo Pernez jr. | 67 | Sound avenue | Toyota Innova | VEE 546 |
| Tim Avila | 5 | Sound Avenue | Mitsubishi Mirage G4 | NEI 5456 |
CLASS: Stock (Stock Paint)
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Gregorio Larrazabal | 66 | Mickey’s Autosound | Land rover defender | NGQ 6267 |
| Adrielle Mayoralgo | 19 | NaTune Car Audio Solutions | Toyota Hilux Conquest | NFE 3234 |
| Jerome Tan | 17 | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | LAA9011 |
SOUND/LOUD CUP
CLASS: King of ESQL (up to 145 db)
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| John Bernardo | 70 | Lakan Sound Solutions | Toyota Vios | AOA4580 |
| Daniel Anthony Nopueto | 33 | BassheadsMnL/ C&J Caraudio | Toyota Vios | ABE5171 |
| Alejandrino Retulla | 28 | Sound Quest | Toyota innova 2017 | Lac7674 |
CLASS: King of Sound (Full X-Unli Sound Scoresheet, Full EMMA Tracks only)
| Name | Comp # | Installer | Car | Plate |
|---|---|---|---|---|
| Jarlo Cataluna | 58 | C&J AUTOSOUND | FORD RANGER | NFM 4157 |
| Magnus Chuy | 56 | timsaudiogarage | Lexus IS350 F-Sport | NFN2885 |
| Alan Cancel | 55 | Mickeysautosound | Toyota Landcruiser 200 | LAD 1724 |
| REE MANSAYAGAN | 54 | Subwfour Audio Concepts Davao | TOYOTA PRADO 2015 | 27793 |
| AHMED DEE | 52 | Subwfour Audio Concepts Davao | TOYOTA HI ACE SUPER GRANDIA ELITE 2024 | LAN 6971 |
| WILSON LU | 51 | Subwfour Audio Concepts Davao | TOYOTA LC 300 | LAJ 2220 |
| Trisha Ysabelle Balagtas Tan | 35 | Subwfour Audio Concepts Davao | Toyota Rav4 | GAE 5756 |
| Noah Dimaporo | 32 | RA AUTOSOUND | Toyota Lc200 | NAA 9805 |
| CHIBOY APOSTOL | 26 | SOUNDLAB DAVAO | TOYOTA ALPHARD | NDP9446 |
| Jerome Tan | 17 | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | LAA9011 |
| BUTCH BERNARDO | 16 | SOUNDLAB DAVAO | MERCEDES BENZ | GAA 6973 |
| BUTCH BERNARDO | 15 | SOUNDLAB DAVAO | TOYOTA FORTUNER | GAQ 5325 |
| Jerome Tan | 14 | SOUNDLAB DAVAO | LEXUS is350 | AKA 4589 |
| Jericho Tolosa | 13 | Soundlab | Toyota Fortuner Q | Mas 6519 |
| Schneider Tolosa | 11 | Soundlab | Mitsubishi Triton 2024 | LAP 6352 |
| Jurris Leuwe Tolosa | 10 | Soundlab Davao | Subaru XV | LCU 9521 |
| Pam Dizon | 7 | SimpleSound Car Audio | Toyota Altis | CAG 6563 |
| JP Tomelden | 6 | SimpleSound Car Audio | Honda Jazz | TXO 903 |
| Stephen Indiana | 1 | Garage D Car Audio | Toyota Hilux GR | NJE 2568 |
The time table is also provide below. All Competitors at both Davao and Manila are expected to begin Ingress at the venues at 0700 in the morning. Registration is already confirmed and judges will already have the score sheets with them ready to start judging. Late arrivals will receive a 10 point deduction as penalty.
Good luck to all our competitors!
