
OFFICIAL SCORE SHEET
2025 EMMA Philippine Finals
21-23 May 2026
21-23 May 2026
SOUND QUALITY CATEGORY
CLASS: Sound Quality Entry Unlimited
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Indiana (#1) | Garage D Car Audio | Toyota Hilux GR | 229 | 69 | 298 | ||
| 2 | Pam Dizon (#7) | SimpleSound Car Audio | Toyota Altis | 222 | 69 | 291 | ||
| 3 | BUTCH BERNARDO (#15) | SOUNDLAB DAVAO | TOYOTA FORTUNER | 214 | 69 | 283 | higher tonal | |
| 4 | Jarlo Cataluna (#58) | C&J AUTOSOUND | FORD RANGER | 214 | 69 | 283 | ||
| 5 | LOUIE JUNE HAO (#49) | Subwfour Audio Concepts Davao | TOYOTA HILUX CONQUEST 2020 | 210 | 69 | 279 | ||
| 6 | Adrielle Mayoralgo (#19) | NaTune Car Audio Solutions | Toyota Hilux Conquest | 203 | 69 | 272 | ||
| 7 | JOHN KEITH ALE (#60) | SOUNDLAB DAVAO | TOYOTA LC200 | 200 | 69 | 269 | ||
| 8 | EMMANUEL UY (#42) | Subwfour Audio Concepts Davao | MITSUBISHI XPANDER 2018 | 199 | 67 | 266 |
CLASS: Sound Quality Entry up to 1500 Euros
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Royce Naval (#30) | RA AUTOSOUND | Subaru XV | 230 | 69 | 299 | ||
| 2 | Gail royeca (#2) | Maspro autosound | Honda city | 216 | 69 | 285 | ||
| 3 | Mc Clyde Clinton Partisala (#45) | Subwfour Audio Concepts Davao | mitsubishi montero 2025 | 217 | 65 | 282 | ||
| 4 | Schneider Tolosa (#11) | Soundlab | Mitsubishi Triton 2024 | 207 | 67 | 274 | ||
| 5 | Marly Jhon Capilitan (#22) | OneAudioph | Suzuki Swift | 188 | 67 | 255 |
CLASS: Sound Quality Entry up to 3000 Euros
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah atienza (#65) | MSO audio | Lexus ES300H | 228 | 69 | 297 | ||
| 2 | Ritch Sabino (#8) | SimpleSound Car Audio | Mitsubishi Montero | 217 | 69 | 286 | 93(24)-46-22 | |
| 2 | Jerome Tan (#17) | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | 217 | 69 | 286 | 93(24)-46-22 | |
| 3 | Augie Llevarez (#31) | RA AUTOSOUND | Toyota Altis | 217 | 69 | 286 | 92 – 45 – 22 | |
| 4 | Jericho Tolosa (#13) | Soundlab | Toyota Fortuner Q | 214 | 69 | 283 | ||
| 5 | Junie Concio (#34) | C&J autosound | Toyota Camry | 207 | 69 | 276 | ||
| 6 | Jurris Leuwe Tolosa (#10) | Soundlab Davao | Subaru XV | 204 | 69 | 273 | ||
| 7 | MIKE TE (#44) | Subwfour Audio Concepts Davao | TOYOTA HILUX GR 2022 | 203 | 69 | 272 | ||
| 8 | MARK GEORGE DELA CRUZ (#43) | Subwfour Audio Concepts Davao | TOYOTA WIGO 2021 | 199 | 69 | 268 | ||
| 9 | LOUIE GANNABAN (#40) | Subwfour Audio Concepts Davao | TOYOTA FJ CRUISER 2020 | 190 | 69 | 259 | ||
| 10 | Gregorio Larrazabal (#66) | Mickey’s Autosound | Land rover defender | 176 | 69 | 245 |
CLASS: Sound Quality Skilled OEM
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Chuy (#56) | timsaudiogarage | Lexus IS350 F-Sport | 250 | 115 | 365 | ||
| 2 | Harold Gutierrez (#9) | SimpleSound Car Audio | Subaru Forester | 242 | 115 | 357 | ||
| 3 | Hans Ong (#21) | Jc car audio | Subaru forester | 238 | 115 | 353 | ||
| 4 | POE CADANO (#37) | Subwfour Audio Concepts Davao | TOYOTA FORTUNER GRS | 238 | 113 | 351 | ||
| 5 | JOHN KEITH ALE (#61) | SOUNDLAB DAVAO | TOYOTA TUNDRA | 224 | 115 | 339 |
CLASS: Sound Quality Skilled Unlimited
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Edwin ang (#59) | MSO audio | Toyota camry | 259 | 115 | 374 | ||
| 2 | Alan Cancel (#55) | Mickeysautosound | Toyota Landcruiser 200 | 244 | 115 | 359 | ||
| 3 | Harold Gutierrez (#27) | SimpleSound Car Audio | Honda City | 242 | 115 | 357 | ||
| 4 | TEMUJIN OCAMPO (#50) | Subwfour Audio Concepts Davao | MITSUBISHI STRADA | 242 | 113 | 355 | ||
| 5 | AHMED DEE (#53) | Subwfour Audio Concepts Davao | TOYOTA HILUX GRS | 234 | 113 | 347 |
CLASS: Sound Quality Skilled up to 4000 Euros
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Dimaporo (#32) | RA AUTOSOUND | Toyota Lc200 | 259 | 115 | 374 | ||
| 2 | BUTCH BERNARDO (#16) | SOUNDLAB DAVAO | MERCEDES BENZ | 250 | 115 | 365 | 39 SS, 47 IM | |
| 3 | ANGEL BRILLANTES III (#38) | Subwfour Audio Concepts Davao | MITSUBISHI TRITON ATHLETE | 250 | 113 | 363 | 37 SS / 49 IM | |
| 4 | JP Tomelden (#6) | SimpleSound Car Audio | Honda Jazz | 247 | 115 | 362 | ||
| 5 | JABEZ YU (#48) | Subwfour Audio Concepts Davao | NISSAN NAVARA | 246 | 113 | 359 | ||
| 6 | KLENT ALBA (#20) | SOUNDLAB DAVAO | TOYOTA FORTUNER | 243 | 115 | 358 | ||
| 7 | Jennifer baltasar (#4) | Maspro autosound | Toyota fj cruiser | 240 | 115 | 355 |
CLASS: Sound Quality Master OEM
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | BUTCH BERNARDO (#25) | SOUNDLAB DAVAO | TOYOTA LC300 | 237 | 159 | 396 | ||
| 2 | MARK ANTHONY CAYETANO (#36) | Subwfour Audio Concepts Davao | TOYOTA LC300 | 227 | 155 | 382 |
CLASS: Sound Quality Master OEM up to 4000 Euros
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike so (#64) | MSO audio | Lexus ES350 | 243 | 161 | 404 | ||
| 2 | WILSON LU (#51) | Subwfour Audio Concepts Davao | TOYOTA LC 300 | 226 | 149 | 375 |
CLASS: Sound Quality Master Unlimited
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Tan (#14) | SOUNDLAB DAVAO | LEXUS is350 | 247 | 161 | 408 | ||
| 2 | AHMED DEE (#52) | Subwfour Audio Concepts Davao | TOYOTA HI ACE SUPER GRANDIA ELITE 2024 | 241 | 156 | 397 |
CLASS: Sound Quality Master up to 8000 Euros
| Rank | Name | Installer | Car | S1 | S2 | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Humprey John F. Mendoza (#18) | NaTune Car Audio Solutions | Toyota Innova | 246 | 159 | 405 | ||
| 2 | RED MANSAYAGAN (#54) | Subwfour Audio Concepts Davao | TOYOTA PRADO 2015 | 231 | 161 | 392 |
EMMA SOUND PRESSURE LEAGUE (ESPL)
CLASS: Trunk 4 Woofer
| Rank | Name | Installer | Car | SPL(O) | SPL(C) | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Alfonso (#23) | lakan sound solutionz / Bassbros.MNL | terra | 146.21 | 146.88 | 106 | 399.09 |
CLASS: Bed/Rear Unlimited
| Rank | Name | Installer | Car | SPL(O) | SPL(C) | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | jeff ladia (#12) | lakan sound solutionz | honda crv | 151.7 | 153.77 | 106 | 411.47 | |
| 2 | James Lopez (#69) | Bassbros.MNL / Lakan Sounds Solutions | Honda Civic LXI | 150.15 | 149.06 | 106 | 405.21 | |
| 3 | Arnel Alboro (#63) | AUDIONEL | Toyota FJ cruiser | 148.12 | 148.82 | 106 | 402.94 | |
| 4 | BJ Josol (#68) | Street tunes / Black bug | Nissan navarra | 144.16 | 142.55 | 103 | 389.71 | |
| 5 | Tim Avila (#5) | Sound Avenue | Mitsubishi Mirage G4 | 142.3 | 141.95 | 105 | 389.25 | |
| 6 | Marly Jhon Capilitan (#24) | OneAudioph | Suzuki Swift | 137.26 | 135.24 | 103 | 375.5 |
CLASS: Wall Unlimited
| Rank | Name | Installer | Car | SPL(O) | SPL(C) | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bernardo (#70) | Lakan Sound Solutions | Toyota Vios | 149.1 | 150.81 | 106 | 405.91 |
EMMA SOUND QUALITY LOUD (ESQL)
CLASS: 135DB Limited
| Rank | Name | Installer | Car | SPL(O) | Snd | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Pernez jr. (#67) | Sound avenue | Toyota Innova | 135 | 136 | 69 | 340 | |
| 2 | James Lopez (#69) | Bassbros.MNL / Lakan Sounds Solutions | Honda Civic LXI | 135 | 133 | 69 | 337 | 90 |
| 3 | Daniel Anthony Nopueto (#33) | BassheadsMnL/ C&J Caraudio | Toyota Vios | 135 | 133 | 69 | 337 | 89 |
| 4 | Marly Jhon Capilitan (#24) | OneAudioph | Suzuki Swift | 135 | 134 | 64 | 333 | |
| 5 | Alejandrino Retulla (#28) | Sound Quest | Toyota innova 2017 | 135 | 129 | 67 | 331 |
CLASS: Trunk 4 Woofer
| Rank | Name | Installer | Car | SPL(O) | Snd | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Alfonso (#23) | lakan sound solutionz / Bassbros.MNL | terra | 146.21 | 134 | 106 | 386.21 |
CLASS: Bed/Rear Unlimited
| Rank | Name | Installer | Car | SPL(O) | Snd | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | jeff ladia (#12) | lakan sound solutionz | honda crv | 151.7 | 133 | 69 | 353.7 | |
| 2 | Arnel Alboro (#63) | AUDIONEL | Toyota FJ cruiser | 148.12 | 124 | 69 | 341.12 | |
| 3 | BJ Josol (#68) | Street tunes / Black bug | Nissan navarra | 144.16 | 128 | 64 | 336.16 | |
| 4 | Tim Avila (#5) | Sound Avenue | Mitsubishi Mirage G4 | 141.3 | 123 | 67 | 331.3 |
CLASS: Wall Unlimited
| Rank | Name | Installer | Car | SPL(O) | Snd | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bernardo (#70) | Lakan Sound Solutions | Toyota Vios | 149.1 | 141 | 69 | 359.1 | |
| 2 | DAVE AGONIA (#47) | Subwfour Audio Concepts Davao | CHEVROLET TRAILBLAZER | 150.15 | 141 | 67 | 358.15 | |
| 3 | Rashell Martinez (#71) | RXM Audio | isuzu,1998 | 131.98 | 141 | 52 | 324.98 |
EMMA SOUND AND STYLE
CLASS: Custom Unlimited
| Rank | Name | Installer | Car | TD | Sound | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Avila (#5) | Sound Avenue | Mitsubishi Mirage G4 | 65 | 26 | 23 | 114 | |
| 2 | Ricardo Pernez jr. (#67) | Sound avenue | Toyota Innova | 57 | 29 | 23 | 109 |
CLASS: Stock (Stock Paint)
| Rank | Name | Installer | Car | TD | Sound | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Tan (#17) | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | 75 | 35 | 23 | 133 | |
| 2 | Adrielle Mayoralgo (#19) | NaTune Car Audio Solutions | Toyota Hilux Conquest | 63 | 33 | 23 | 119 | |
| 3 | Gregorio Larrazabal (#66) | Mickey’s Autosound | Land rover defender | 48 | 32 | 23 | 103 |
SOUND/LOUD CUP
CLASS: King of ESQL (up to 145 db)
| Rank | Name | Installer | Car | SPL(O) | Snd | Inst | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bernardo (#70) | Lakan Sound Solutions | Toyota Vios | 145.19 | 146 | 69 | 360.19 | |
| 2 | Daniel Anthony Nopueto (#33) | BassheadsMnL/ C&J Caraudio | Toyota Vios | 142.08 | 136 | 69 | 347.08 | |
| 3 | Alejandrino Retulla (#28) | Sound Quest | Toyota innova 2017 | 135.92 | 129 | 67 | 331.92 |
CLASS: King of Sound (Full X-Unli Sound Scoresheet, Full EMMA Tracks only)
| Rank | Name | Installer | Car | S1 | S2 | Total | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Noah Dimaporo (#32) | RA AUTOSOUND | Toyota Lc200 | 258 | 254 | 256 | |
| 2 | Jarlo Cataluna (#58) | C&J AUTOSOUND | FORD RANGER | 257 | 254 | 255.5 | |
| 3 | JP Tomelden (#6) | SimpleSound Car Audio | Honda Jazz | 254 | 253 | 253.5 | |
| 4 | BUTCH BERNARDO (#16) | SOUNDLAB DAVAO | MERCEDES BENZ | 251 | 252 | 251.5 | |
| 5 | Jericho Tolosa (#13) | Soundlab | Toyota Fortuner Q | 251 | 251 | ||
| 6 | BUTCH BERNARDO (#15) | SOUNDLAB DAVAO | TOYOTA FORTUNER | 251 | 251 | ||
| 7 | Jerome Tan (#14) | SOUNDLAB DAVAO | LEXUS is350 | 244 | 257 | 250.5 | |
| 8 | Magnus Chuy (#56) | timsaudiogarage | Lexus IS350 F-Sport | 248 | 242 | 245 | |
| 9 | Pam Dizon (#7) | SimpleSound Car Audio | Toyota Altis | 250 | 248 | 249 | |
| 10 | Jurris Leuwe Tolosa (#10) | Soundlab Davao | Subaru XV | 241 | 256 | 248.5 | |
| 11 | Schneider Tolosa (#11) | Soundlab | Mitsubishi Triton 2024 | 247 | 247 | ||
| 12 | Stephen Indiana (#1) | Garage D Car Audio | Toyota Hilux GR | 242 | 240 | 241 | |
| 13 | Jerome Tan (#17) | SOUNDLAB DAVAO | TOYOTA FJ CRUISER | 241 | 241 | ||
| 14 | Alan Cancel (#55) | Mickeysautosound | Toyota Landcruiser 200 | 240 | 240 | ||
| 15 | RED MANSAYAGAN (#54) | Subwfour Audio Concepts Davao | TOYOTA PRADO 2015 | 228 | 228 | ||
| 16 | AHMED DEE (#52) | Subwfour Audio Concepts Davao | TOYOTA HI ACE SUPER GRANDIA ELITE 2024 | 234 | 234 |
